◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD | GRADE |
|---|
| THE ROAD Theatre CompanyCORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rock Church of Elk GroveCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rock Churches WorldwideCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rock Family Worship CenterCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rock LeesburgCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Roof Medics, LLCCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Room Melrose Recording StudioCORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rose Theater OmahaCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Roxy TheatreCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Royalton PropertiesCORPORATE3 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rush Fun Park TexasCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Rush FunplexCORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salted PigCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army - Dallas Pleasant Grove CorpsCORPORATE3 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army Indiana DivisionCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army New York TempleCORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army Northeast Ohio DivisionCORPORATE7 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army of Chelsea/East BostonCORPORATE7 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army of Savannah, GACORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army Spring Valley CorpsCORPORATE3 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Salvation Army Women's Auxiliary of Greater HoustonCORPORATE6 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Sapphire Grand WoodbridgeCORPORATE2 locations | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Satanic TempleCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
| The Sayville Common Ground at Rotary ParkCORPORATE1 location | Services | Corporate | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.