◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| Duchess3458 S Hamilton Rd · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess6241 S Sunbury Rd · Westerville, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess5099 Tuttle Crossing Blvd · Dublin, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess935 Morse Rd · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess6310 Tussing Rd · Reynoldsburg, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess5067 Olentangy River Rd · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess4387 N High St · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess825 E Broad St · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess4100 W Broad St · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess2365 E 5th Ave · Columbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess ShoppeReynoldsburg, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess ShoppeNew Albany, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duchess ShoppeColumbus, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Duck Delivery Produce of Washington1509 45th St E · Sumner, WA | Retail | Location | Cno record yet | VIEW RECORD → |
| Duck Soup365 Boston Post Rd #106 · Sudbury, MA | Retail | Location | Cno record yet | VIEW RECORD → |
| Duckweed St Pete1670 Central Ave · St Petersburg, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| Duckweed Urban Grocery803 N Tampa St · Tampa, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| Duckweed Urban Grocery (noho Square)500 N Rome Ave · Tampa, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| Duckweed Urban Grocery and Liquor111 N 12th St · Tampa, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| Ducky's Mart4900 Western Center Blvd · Haltom City, TX | Retail | Location | Cno record yet | VIEW RECORD → |
| Ducori181 Greenwich Ave · Greenwich, CT | Retail | Location | Cno record yet | VIEW RECORD → |
| Duffield's Farm Market280 Chapel Heights Rd · Sewell, NJ | Retail | Location | Cno record yet | VIEW RECORD → |
| Duffl1071 Gayley Ave · Los Angeles, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| Duffy’s Fine Chocolates1107 Mantua Pike · Mantua, NJ | Retail | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.