◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| CoinFlip Bitcoin ATM - Rocket #653 (Pomona)295 E Holt Ave · Pomona, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Voyager Liquors (Sunnyvale)1211 Wildwood Ave · Sunnyvale, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Yesway #001156 (Lubbock)2611 Slaton Rd · Lubbock, TX | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM, True Discount Food Mart1155 Garfield St · Oak Park, IL | Retail | Location | Cno record yet | VIEW RECORD → |
| Cois Usa Inc331 W Garvey Ave · Monterey Park, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coit Libation Station3700 Coit Ave NE · Grand Rapids, MI | Retail | Location | Cno record yet | VIEW RECORD → |
| Coit Road Farmers Market15000 Woodworth Rd · Cleveland, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Colasanti's Market468 S Milford Rd · Highland, MI | Retail | Location | Cno record yet | VIEW RECORD → |
| Colby Farmstand50 Scotland Rd · Newbury, MA | Retail | Location | Cno record yet | VIEW RECORD → |
| Colby Ridge Popcorn3228 Salt Creek Cir · Lincoln, NE | Retail | Location | Cno record yet | VIEW RECORD → |
| Cold and Quick Drive-Thru2029 Dana Ave · Cincinnati, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Cold N Quick Drive-Thru3638 Vine St · Cincinnati, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Cold Spot4138 Dayton Xenia Rd · Beavercreek, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Cold's Beverage359 Lake Park Rd · Lewisville, TX | Retail | Location | Cno record yet | VIEW RECORD → |
| Coldwater Canyon Provisions6259 Coldwater Canyon Ave · Los Angeles, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cole Market7830 N Academy Blvd · Colorado Springs, CO | Retail | Location | Cno record yet | VIEW RECORD → |
| Cole's Fairfield Market216 Horseneck Rd · Fairfield, NJ | Retail | Location | Cno record yet | VIEW RECORD → |
| Colellas Supermarket, Inc.61 Main St · Hopkinton, MA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coleman's Farm Market910 Ridge Rd · Ypsilanti, MI | Retail | Location | Cno record yet | VIEW RECORD → |
| Coleman's Farm Market ( Mich. Ave & Carpenter)5415 W Michigan Ave · Ypsilanti, MI | Retail | Location | Cno record yet | VIEW RECORD → |
| Colenvia4300 Semoran Blvd S · Orlando, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| Coleridge & Partners1717 E 36th St Ste 1a · Cleveland, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Coles Street Market305 Coles St · Jersey City, NJ | Retail | Location | Cno record yet | VIEW RECORD → |
| Colfarmer8230 Old Courthouse Rd #310 · Vienna, VA | Retail | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.