◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| Coen Markets3439 W Run Rd · West Homestead, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coen Markets304 Virginia Ave · Pittsburgh, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coen Markets20 Bailey Ave · Pittsburgh, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coen Markets1501 N Canal St · Sharpsburg, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coffea Consulting2444 Jasmine St · Honolulu, HI | Retail | Location | Cno record yet | VIEW RECORD → |
| Coffee Excellence25402 74th Ave S · Kent, WA | Retail | Location | Cno record yet | VIEW RECORD → |
| Coffee Hot Or Ice Deli Grocery Market783 Old Country Rd · Plainview, NY | Retail | Location | Cno record yet | VIEW RECORD → |
| Coffee N Cream2313 Vine St · Cincinnati, OH | Retail | Location | Cno record yet | VIEW RECORD → |
| Cogman's Creek1376 NJ-23 · Butler, NJ | Retail | Location | Cno record yet | VIEW RECORD → |
| Cogo's620 Lincoln Ave · Bellevue, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cogo's Co.1709 Saw Mill Run Blvd · Pittsburgh, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cogo's Dormont1530 Potomac Ave · Pittsburgh, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cogo's Store3402 Main St · Munhall, PA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cohasset Farmer's Market41 Highland Ave · Cohasset, MA | Retail | Location | Cno record yet | VIEW RECORD → |
| Cohen's Broad Corner Kosher Market127 Spring St · Ossining, NY | Retail | Location | Cno record yet | VIEW RECORD → |
| Cohn Live Poultry Inc467 Flushing Ave · New York, NY | Retail | Location | Cno record yet | VIEW RECORD → |
| Coin Time Bitcoin ATM - Tucson, AZ7601 E Tanque Verde Rd · Tucson, AZ | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - EZ Mart/Mobil (Seattle)9201 Holman Rd. Nw · Seattle, WA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - FRIENDLY FOOD & DELI (Pinellas Park)5801 62nd Ave N · Pinellas Park, FL | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Lucky #7 Food Store (Bakersfield)2501 White Lane Ste A · Bakersfield, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Lucky One Food Store (Seattle)6815 Rainier Ave. S · Seattle, WA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Osscar Food Mart (Fort Worth)4245 Wilbarger St · Fort Worth, TX | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Rocket #229 (Woodland Hills)23706 Victory Blvd · Woodland Hills, CA | Retail | Location | Cno record yet | VIEW RECORD → |
| CoinFlip Bitcoin ATM - Rocket #5605 (Los Angeles)2250 N Figueroa St · Los Angeles, CA | Retail | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.