◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| Mindy Flexer Art School5225 Greene St · Philadelphia, PA | Education | Location | Cno record yet | VIEW RECORD → |
| Mineola High School10 Armstrong Rd · New Hyde Park, NY | Education | Location | Cno record yet | VIEW RECORD → |
| Mineola Middle School200 Emory Rd #2361 · Mineola, NY | Education | Location | Cno record yet | VIEW RECORD → |
| Mineola Union Free School District25 Meadow Dr · Albertson, NY | Education | Location | Cno record yet | VIEW RECORD → |
| Mineola Union Free School District120 Jackson Ave · Mineola, NY | Education | Location | Cno record yet | VIEW RECORD → |
| Miner Elementary School601 15th St NE · Washington, DC | Education | Location | Cno record yet | VIEW RECORD → |
| Mineral Springs Elementary4527 Ogburn Ave · Winston-Salem, NC | Education | Location | Cno record yet | VIEW RECORD → |
| Mineral Springs Media Center4559 Ogburn Ave · Winston-Salem, NC | Education | Location | Cno record yet | VIEW RECORD → |
| Mineral Springs Middle School4559 Ogburn Ave · Winston-Salem, NC | Education | Location | Cno record yet | VIEW RECORD → |
| Minerva France Elementary4990 Farview Rd · Columbus, OH | Education | Location | Cno record yet | VIEW RECORD → |
| Ming Hui Chinese School1 Ethel Rd #108a · Edison, NJ | Education | Location | Cno record yet | VIEW RECORD → |
| Mingo Valley Christian School8720 E 61st St · Tulsa, OK | Education | Location | Cno record yet | VIEW RECORD → |
| Mini Montessori of Houston4601 Caroline St · Houston, TX | Education | Location | Cno record yet | VIEW RECORD → |
| Miniapple International Montessori Schools1875 Perimeter Rd · Roseville, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Ministry Training Centers575 Sigman Rd NE · Conyers, GA | Education | Location | Cno record yet | VIEW RECORD → |
| Minne Lusa Elementary School2728 Ida St · Omaha, NE | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis Academy and Career Center - MACC1250 W Broadway Ave · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis Public Schools10 S 10th St · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis Public Schools812 N Plymouth Ave · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis Public Schools425 S 5th St · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis South3131 S 19th Ave · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneapolis South High School3131 19th Ave S · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
| Minneha Core Knowledge Magnet Elementary School701 N Webb Rd · Wichita, KS | Education | Location | Cno record yet | VIEW RECORD → |
| Minnehaha Academy3100 West River Pkwy · Minneapolis, MN | Education | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.