◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD | GRADE | Open the record |
|---|
| Providence United Methodist Church CharlotteCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Provident Charter School CentralCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Proviso West High SchoolCORPORATE3 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| PS 154 Camp Summer FriendshipCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| PS/IS 48 PTACORPORATE10 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| PUC SchoolsCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Pulse Dance and Performance CenterCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Pumpkin Patch Day NurseryCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Pumpkin Patch PreschoolCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Pumpkin Preschool of SheltonCORPORATE3 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Punto JoyeroCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| PY Rock Music SchoolCORPORATE4 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Pythian CastleCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Quality Children ServicesCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Quantum Helicopters Ltd.CORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Queen Creek Unified School DistrictCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Queens College Music - Aaron Copland School of MusicCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Quest Academy Preparatory EducationCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Quick Quick Slow Dance StudioCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Quincy CollegeCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| R'Club Early Learning AcademyCORPORATE4 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
| Raas Rock StudioCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| RagazziCORPORATE1 location | Education | Corporate | Cno record yet | VIEW RECORD → |
| Rainbow Childcare CenterCORPORATE2 locations | Education | Corporate | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.