◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY |
|---|
| RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| Horse Brass Pub4534 SE Belmont St · Portland, OR | Dining | Location | Cno record yet | VIEW RECORD → |
| Horse in the Alley1421 17th Pl · Bakersfield, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Horse Shoe Bar183 E 7th St · New York, NY | Dining | Location | Cno record yet | VIEW RECORD → |
| Horse Thief Hollow Brewing Co.10426 S Western Ave · Chicago, IL | Dining | Location | Cno record yet | VIEW RECORD → |
| Horse Trailer Hideout1506 S Main St · Las Vegas, NV | Dining | Location | Cno record yet | VIEW RECORD → |
| Horsefeather Social1515 Wyandotte St · Kansas City, MO | Dining | Location | Cno record yet | VIEW RECORD → |
| Horseneck Grille198 US Highway 46 · Fairfield, NJ | Dining | Location | Cno record yet | VIEW RECORD → |
| Horses7617 W Sunset Blvd · Los Angeles, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Horses and Divorces285 Bedford Ave · Brooklyn, NY | Dining | Location | Cno record yet | VIEW RECORD → |
| Horseshoe Cafe355 Pequot Ave · Southport, CT | Dining | Location | Cno record yet | VIEW RECORD → |
| Horseshoe Saloon12461 NE Woodinville Dr · Woodinville, WA | Dining | Location | Cno record yet | VIEW RECORD → |
| Horseshoe Tavern36 Speedwell Ave · Morristown, NJ | Dining | Location | Cno record yet | VIEW RECORD → |
| Horus Hookah Lounge814 High St · Portsmouth, VA | Dining | Location | Cno record yet | VIEW RECORD → |
| Horus Hookah Lounge & Bar8436 Denton Hwy · Watauga, TX | Dining | Location | Cno record yet | VIEW RECORD → |
| Horus Too416 W 46th St · New York, NY | Dining | Location | Cno record yet | VIEW RECORD → |
| Hosel Rockets Golf and Whiskey Lounge4350 Dixie Hwy · Waterford, MI | Dining | Location | Cno record yet | VIEW RECORD → |
| Hossmoor1151 Bear Creek Rd · Briones, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Hoste1857 W 16th St · Chicago, IL | Dining | Location | Cno record yet | VIEW RECORD → |
| Hosted By: D'Angelo D'Vinci Bar & Lounge4808 Dyer St · El Paso, TX | Dining | Location | Cno record yet | VIEW RECORD → |
| Hoster Brewing Company653 N James Rd · Columbus, OH | Dining | Location | Cno record yet | VIEW RECORD → |
| Hot Chick4363 N 75th St · Scottsdale, AZ | Dining | Location | Cno record yet | VIEW RECORD → |
| Hot Chicks Wing House2281 Zaragoza Rd · El Paso, TX | Dining | Location | Cno record yet | VIEW RECORD → |
| Hot Corner4913 W 95th St · Oak Lawn, IL | Dining | Location | Cno record yet | VIEW RECORD → |
| Hot Dog Shop6405 Brittmoore Rd · Houston, TX | Dining | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.