◆ THE BUSINESS RECORD
Look up a business.
Loading businesses
◆ THE BUSINESS RECORD
| BUSINESS | INDUSTRY | RECORD |
|---|
| GRADE |
|---|
| Open the record |
|---|
| Maru Bowl-Ritto7574 Winnetka Ave · Winnetka, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Global Takoyaki255 S 10th St · Philadelphia, PA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Handroll Bar4615 Poplar Ave #3 · Memphis, TN | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Japanese Noodle Shop1370 N Silverbell Rd · Tucson, AZ | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Japanese Restaurant1027 S Baldwin Ave · Arcadia, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Japanese Restaurant4636 Burnet Rd · Austin, TX | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Korean Cuisine & Sushi128 Maple Ave W · Vienna, VA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Maki745 E Broadway · Long Beach, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Maru609 2nd Ave · New York, NY | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Nations5511 Centennial Blvd · Nashville, TN | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Pit Stop - Korean Style Burritos | Sandwiches | Fast Food2750 Colorado Blvd Ste 4 · Los Angeles, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Plus2741 N Campbell Ave · Tucson, AZ | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Ramen400 N Greenville Ave · Richardson, TX | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Ramen9035 Reseda Blvd · Los Angeles, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi4454 S Cobb Dr SE · Smyrna, GA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi9140 W Emerald St #300 · Boise, ID | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi15362 Goldenwest St · Westminster, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi94 N Maple Ave · Ridgewood, NJ | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi529 Powell St · San Francisco, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi1500 Adams Ave · Costa Mesa, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi609 2nd Ave · New York, NY | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi158 W Foothill Blvd c · Upland, CA | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi & Grill927 Cherry St SE · Grand Rapids, MI | Dining | Location | Cno record yet | VIEW RECORD → |
| Maru Sushi & Grill1100 Fatherland St · Nashville, TN | Dining | Location | Cno record yet | VIEW RECORD → |
Two questions are graded separately. The rating of a business from a customer’s perspective reflects how it treats gun owners who spend money there. The rating of a business from a supporter’s perspective reflects whether it actively defends the right. A business can score well in one area and poorly in the other.
Evidence ages. An old receipt says less about a company today, so it counts for less. A record too old or too thin to support a letter shows no grade rather than a guess.